That's What She Says Bay fewspot ApHC stallion
We are so thankful to Ashley Heim for the ability to call “Dill Pickle” the sire to several up-coming foals for us. For 2026 we have two of his foals expected. First one will be out of our buckskin Zan Baron Capital daughter, Zan Roxanne for a bay or buckskin foal. Our very last foal of the year will be out of our homozygous dun ApHC mare, Dial A Cocoa Blue. This foal can only be a bay dun… With a possibility of having the most chrome we've ever seen!
We plan to breed several more to DP for 2027! We are extremely excited for this new blood and brand new crosses for us!
Thats What She Says
2020Color: b Height: 15hh
Fwsp Lp ApHC # 688833
Fewspot Leopard
Color Tested: AA EE nd2/nd2 Lp/Lp N/PATN1 W20/W20 8 Panel N/N: HERDA, GBED, HYPP, PSSM1, MH, IMM, LWO, & EJSCA
NRCHA $ Earner, 2x World Champion, 3x Reserve World Champion 2024 ApHC World Show
Ranch Cutting World Champion 4 YO Derby Reserve World Champion Non-Pro Bonanza Reserve World Champion Limited 1k Reserve World Champion Limited 15k Reserve World Champion ApHC Junior Cutting Reserve World Champion
Owner: Ashley Coker Heim, AC Performance Horses, Notasulga, AL, USA Breeder: Heather McLevin & Jim Dobler, Thunderstruck Ranch, Delburne, Alberta Markings: Star, strip, snip, white over whole body
Total Blam BlamBay Few Spot Leopard Color Tested: Aa Ee Lp/Lp N/PATN1 5 Panel N/N: GBED, HYPP, PSSM1, MH, & LWO except HERDA N/HRD 2018 ARCHA Equistro Level 1 Open Snaffle Bit Futurity Reserve Champion with Greg Coffin riding 2018 NARCHC Ltd Non Pro Snaffle Bit Futurity Champion with Heather McLevin riding 2019 ARCHA Cowtown Derby Level 1 Open Derby Champion with Greg Coffin riding Standing for stud at Thunderstruck Ranch in Delburne, AB, CAN https://www.thunderstruckranch.com/stallions Breeder: Jim Dobler & Heather McLevin, Red Deer, Alberta Markings: Star, white over body w/ couple of dark spots | High Sign NuggetFewspot Leopard ApHC # 474761 Bay Few Spot Leopard Aphc Hall of Fame // 5x World Champion Working Cow Horse // Multiple Canadian Supreme Championships // Canadian Supreme Hall Of Fame Inductee // Canadian Supreme Leading Sire // ApHC Bronze Production Plaque // Sire of Multiple World & Res. World Champions in Cutting,Working Cow Horse, Reining & Roping // Sire of Multiple Canadian Supreme Champions & Res. Champions in Reined Cow Horse, cutting & Reining //Sire of NRCHA & ARCHA Champions // Sire of ApRHA & ApCHA Champions & Res. Champions //Sire of NRCHA, NCHA & NRHA Money Earners, Champions & Finalists // Offspring earnings in excess of $440,000 | High SignApHC Hall of Fame 1992, 54+ World & National titles, ApHC Versatility Ch., Superior Event, Reining & Timed Calf Roping, 1988 & 1989 NHRA Bronze Trophy winner, World Ch. Sire. died 1992. |
Hen Penny | ||
Sheza Genuine LenaApHC # 651580 NRCHA LTE $17,000+ ARCHA Championship Canadian Supreme Champion CS Open Snaffle Bit Futurity Champion OTTW Open Snaffle Bit Reserve Champion CS Open Snaffle Bit Futurity Reserve Champion Owner: Jim Dobler & Heather McLevin, Thunderstruck Ranch, Delburne, Alberta (2012) Breeder: Neville & Diane Giberson, Giberson Performance Horses, Pine Lake, Alberta Markings: Star, strip, snip, roan over body, white over hips w/ dark spots | Ima Bootscootin Lena | |
Jeepers Little Sug | ||
Getn Hot Like Spot | High Sign NuggetFewspot Leopard ApHC # 474761 Bay Few Spot Leopard Aphc Hall of Fame // 5x World Champion Working Cow Horse // Multiple Canadian Supreme Championships // Canadian Supreme Hall Of Fame Inductee // Canadian Supreme Leading Sire // ApHC Bronze Production Plaque // Sire of Multiple World & Res. World Champions in Cutting,Working Cow Horse, Reining & Roping // Sire of Multiple Canadian Supreme Champions & Res. Champions in Reined Cow Horse, cutting & Reining //Sire of NRCHA & ARCHA Champions // Sire of ApRHA & ApCHA Champions & Res. Champions //Sire of NRCHA, NCHA & NRHA Money Earners, Champions & Finalists // Offspring earnings in excess of $440,000 | High SignApHC Hall of Fame 1992, 54+ World & National titles, ApHC Versatility Ch., Superior Event, Reining & Timed Calf Roping, 1988 & 1989 NHRA Bronze Trophy winner, World Ch. Sire. died 1992. |
Hen Penny | ||
Ima Docs DollyApHC N617405 Dam of 2x World Champion Ima Docs Slider & Lenas High Heat, NRHA Champions Highon Prescriptions & High On A Docs RX, Canadian Supreme Champions Lenas High Heat, High On Prescriptions & Absolutely High | Ima Doc OlenaIma Doc O'Lena has had several get in the NCHA Top Ten standings and he is consistently at the top of the ApHC's Leading Sires List. His get have earned more than $100,000 in NRHA and NCHA earnings. Ima Doc O'Lena was inducted into the the Appaloosa Horse Club Hall of Fame in 1996. snwfk ApHC Hall of Fame Ima Doc O'Lena was inducted in the the Appaloosa Horse Club Hall of Fame in 1996. register of merit (ROM) in cutting,NCHA Superstakes semi-finalist, and a Bonanza finalist, ApHC World Champion in senior cutting,superior achievement certificate,he won the prestigious Pacific Coast Cutting Association Derby. | |
Jeds Six SenseBy Docs Prescription with Waggoner lines on the dam's side. |




